| Additional Cost: | |||
| Club Membership Charges | : Rs. 60,000/- | ||
| Electrical Charges (Installation, Meter Connection) and | |||
| Expenses towards electric transformer | : Rs. 50,000/- | ||
| One Year Advance Maintenance Charges (adjustable) to be paid | |||
| at the time of Possession | : Rs. 12/- per Sq. ft. | ||
| Interest free Security for Facilities Management (IFSFM) | : Rs. 12/- per Sq. ft. | ||
| Legal Charges : As per the Govt. Norms | |||
| Registration and Stamp Duty Charges: As applicable | |||
| Labour Cess : As applicable | |||
| Service Tax : As applicable(To be paid with each installment) | |||
| Any other taxes levied by Govt. will be charged | |||
| Cancellation Charges : Rs. 20,000/- after booking & before agreement. After Agreement 5% of the total consideration amount. | |||
| Nomination Charges: 1% of the total consideration amount. | |||
| PAYMENT SCHEDULE | |||
| Particulars | Installment Structure | Amount in Rs. | |
| Application Fee | On Application | Two lakhs | |
| Allotment Money | within30days From the date of application | 20 % of Unit Price less booking amount | |
| 1st Installment | On Completion of Foundation | 20 % of Unit Price | |
| 2nd Installment | On Completion of Ground Floor Slab Casting | 20 % of Unit Price | |
| 3rd Installment | On Completion of First Floor Slab Casting | 15 % of Unit Price | |
| 4th Installment | On Completion of Brick work | 10 % of Unit Price | |
| 5th Installment | On Completion of Flooring | 10 % of Unit Price | |
| Final Installment | On or before the date of Possession | 5 % of Unit Price + Additional Cost | |
| Lock in Period: 1 year from the date of Booking. | |||







